![]() |
Via Ippolito Nievo, 8 40069 Zola Predosa - Bologna - Italia tel. ++39 051 755406 fax ++051758989 Codice Fiscale: 00794310075 Partita I.V.A: 00523381202 Partita I.V.A. CEE: IT 00523361202 |
LOAD ON SINGLE ROLL IDLER | |||
Calculation date | Data/Date | ||
Calculation hour | Ora/Hour | ||
Customer | |||
INPUT | |||
Handled material | |||
Maximum lump size of handled material | pz | [mm] | |
Specific weight of handled material | y | [kg/m^3] | |
Dynamic surcharge angle of handled material | angle | [degrees] | |
Idler configuration | |||
Idler troughing | Angle | [degrees] | |
Belt width | B | [mm] | |
Maximum section of handled material | S | [m^2] | |
Center distances of carrying idlers | E | [m] | |
Center distances of return idlers | Er | [m] | |
Belt linear average weight | p | [Kg/m] | |
Maximum hourly capacity of conveyor | Qm | [t/h] | |
Belt speed | v | [m/s] | |
Lump coefficient | Kp | ||
Environmental conditions | a3 | ||
Daily operating time | hg | [h/day] | |
Service coefficient | Ks | ||
CALCULATION | |||
Section of handled material | s | [m^2] | |
ACTUAL load on carrying idler | Pe | [daN] | |
COMPENSATED load on carrying idler | Pc | [daN] | |
COMPENSATED load on return idler | Pr | [daN] | |
LOAD ON SINGLE ROLL IDLER | |||
Load on single roll idler | CrP | [daN] | |
Load on one roller of a 2 roll idler | CrC | [daN] | |
Load on centre roller of a %GRADI%º 3 roll idler | CrT3 | [daN] | |
Load on centre roller of a 3 roll garland | CrG3 | [daN] | |
Load on single roll return idler | CrP1 | [daN] | |
Load on one roller of a V10° return idler | CrV10 | [daN] | |
ROLLERS SELECTION | |||
Design rollers life | [hours] | ||
Roller description |
Load of the roll [daN] |
Roller code | |
UPPER IDLERS ROLLERS | |||
FOR RETURN IDLERS |